Product Details:
Payment & Shipping Terms:
|
Materials: | Polyurethane , SBR Granules , EPDM Granules , Binder | Structure: | 9mm Sbr Cushion Mat + 4mm EPDM Top Finished |
---|---|---|---|
Thickness: | 13mm | Color: | Red |
System: | Sandwich System | Service Life: | 8-10 Years |
High Light: | synthetic athletic track,tartan track surface |
We offer waterproof and water-permeable, structured Tartan track surfaces for use in international competitions and for training facilities for competitive track and sports colleges as well as for municipal sports facilities. They are characterised by energy-enhancing tread elasticity. These tartan track surfaces are tested and therefore certifiable for competitions according to the requirements, amongst others, of the International Association of Athletics Federations (IAAF).
13mm thickness all weather fully cast in site full type polyurethane synthetic running track system equivalent to synthetic consist of 9mm thick resilient cushion layer of polyurethane (PU) cushion coating materials with few SBR granules and red ethylene propylene diene monomer( EPDM) granules size 2-3mm sprayed to permanently embedded on top of PU cushion layer .
TECHNOLOGY INDEX
Property | Requirement | Testing Data | Remark |
Hardness , shao | 45-60 | 50 | |
Force Reduction,% | ≧20 | 23 | REFER TO SPECIFICATION INDEX GB/T14833-1993 |
Compression Recovery Rate % | ≧95 | 97 | |
Tensile Strength Mpa | ≧0.7 | 0.8 | |
Elongation | ≧90 | 117 | |
Fire Resistance | 1 | 1 |
From : China National Sport Goods Quality Supervision Inspection Center
TEST REPORT
Test Item | Standard | Test Data | Judge |
Thickness mm | ≥13 | 15 | Standards |
Force Reduction | 35-50 | 36.9 | Standards |
Vertical Deformation | 0.6-2.5 | 1.49 | Standards |
Tensile Strength Mpa | ≥0.5 | 0.62 | Standards |
Elongation at Break % | ≥40 | 74.2 | Standards |
Skid Resistance BPN20℃ | ≥47 | 57 | Standards |
Flame Retardance Class | 1 | 1 | Standards |
Conclusion | All test item cater to GB/T 22517.6-2011 GB/T14833-2011 requirement |
From : Sports Surface Testing Laboratory of Chinese Athletic Associatio
Application :
Standard athletic running track competition playground , school playground, jogging track, safety rubber playground ,stadium tartan track, trace and field surface ,etc.
Contact Person: Serena
Tel: +8618664805201