Product Details:
Payment & Shipping Terms:
|
Materials: | Polymer | Color: | Transparent |
---|---|---|---|
Package: | 200kg/Drum, 20kg/Barrel | Storage Life: | 12 Months |
Application: | Running Track , Sports Court Granules Cushion Mat | Product Name: | Pu Binder For Rubber |
High Light: | crumb rubber polyurethane binder,polyurethane binder |
Spec
Key Features
+ PU binder
+ Polyurethane binder
+ Rubber crumb binder
+ EPDM granule binder
+ Rubber tile binder
+ Running track binder
+ MDI based PUR binder
+ Moisture curing PU binder
+ 1K PU binder
+ Polyurethane resin binder
+ PU resin binder
Advantage
Application
Yuanyang Sports PU Binder is high temperature / pressure curing one component adhesive for granular and fibrous materials. It is suitable to make rubber crumb tiles for playground, running track and so on.
Description
Yuanyang Sports PU Binder is a PUR prepolymer containing isocyanate groups on the basic of MDI (diphenyl methane diisocyanate).
Technical Data
Property | Unit | Measured value |
Density at 25℃ | g/cm3 | 1.08 |
Viscosity at 25℃ | cps | 3500±500 |
Flash point | ℃ | > 200 |
Color | - | yellowish |
NCO content | % | 11±0.5 |
Process method
Depending on the granular size, add 7-15% by weight APU-7-800I to granular. After fully mixing, pour into mold. Then vulcanize under 120-160℃ and pressure. Depending on the temperature and pressure, demold time will be 5-20 min.
Package
20 kg red tin.
Storage
Yuanyang Sports PU Binder is sensitive to humidity and therefore it should be kept in airtight drums at all times.
Notice: These values are based on the test of our present laboratory test specimens.
Test Report
Reports Number: SHS17010015-02
Test Item | Unit | Restriction | Result |
Formaldehyde | g/kg | 0.03 | Not Found |
Benzene | g/kg | 0.02 | Not Found |
Sum of Toluene and Xylene | g/kg | 0.02 | Not Found |
Dibutyl Phthalate (DBP) | g/kg | 0.01 | Not Found |
Butyl Benzyl Phthalate (BBP) | g/kg | 0.01 | Not Found |
Di-2-EthylHexylPhosphate (DEHP) | g/kg | 0.01 | Not Found |
Dioctyl Phthalate (DNOP) | g/kg | 0.01 | Not Found |
Diisononyl Phthalate (DINP) | g/kg | 0.05 | Not Found |
Di-iso-decyl Phthalate(DIDP) | g/kg | 0.05 | Not Found |
Short chain Chlorinated paraffin | g/kg | 1.0 | Not Found |
Tolylene Diisocyanate (TDI) | g/kg | 0.1 | Not Found |
3,3,-Dichloro-4,4,-Diamino-Diphenylmethane | g/kg | 0.5 | Not Found |
Content of Volatile Organic Compounds | g/kg | 2 | Not Found |
Soluble Lead | g/kg | 5.00 | Not Found |
Soluble Cadmium | g/kg | 2.00 | Not Found |
Soluble Chromium | g/kg | 2.00 | Not Found |
Soluble Mercury | g/kg | 0.20 | Not Found |
Samples No. | S17010015-02 | Authorized Date | 20170109 |
Samples Description | Transparent Liquid | ||
Test Method | T/310101002-C003-2016 | ||
Test Date | 2017.01.09-2017.01.17 |
Remark :
1. “Not Found” means test result data lower than the restriction.
2. Sample is offer by clients, test report is responsible to sample only.
package
PU Binder packed in 200kg/Drum, 20KG/Barrel.
Storage Life
PU binder keep in warehouse 12 Months in room temperature.
Contact Person: Serena
Tel: +8618664805201