|
Product Details:
Payment & Shipping Terms:
|
| Materials: | Color Rubber Granules , Sbr Granules, Pu Glue | Dimension: | 500*500 Mm Or 1000*1000mm |
|---|---|---|---|
| Thickness: | 15-50mm | Feature: | Anti-slip, Shock Absorption, Eco-friendly |
| Color: | Accept Customized Color | Usage: | Gym Floors , Personal Trainers |
| Logo: | Customized Logo Avaliavle | Delivery Time: | 15-20 Days |
| High Light: | Colored EPDM Rubber Tiles,SBR EPDM Rubber Tiles,500X500mm Colored Rubber Tiles |
||
SBR / Colored EPDM Rubber Tiles For Park Jogging Track Recreation
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Description Of Our Rubber
-Available for sports area,outdoor,graden, stable ,gym,playground, Kindergarten, Playground, School, Exercise areas, Basketball courts, Park.
-Slip-resistant,anti-fatigue,waterproof,crush-resistant,cushioned and anti-grease surface enhance productivity.
-Beveled edges for safety and easy cart access
-Non-backing constructio which allows waste and liquid to pass through surface is easy to clean
-Slip-resistant surface prevent accident
- Shock absorption,Noise-reduction,Pressure resistance,Abrasion-resistance
to pass through while still ensuring the safety or anti-slip flooring. Sustainable natural rubber is used in producing these mats which also guarantees flexibility and durability.
![]()
| Model: | YYTY101 |
| Material: | High Quality Natural Rubber,NBR, SBR |
| Color: | Black, Red, Blue, Green, Grey |
| Size: | 500*500mm, 1000*1000m as your desire Thickness: 10mm-50mm |
| Design: |
top layer : fine colorful rubber granules bottom layer: black rubber granules |
| Logo: | Kingrubber Or As Your Demand |
| Features: | Safety, Environmentally-protecting, Fireproof, Anti-slip, Goodwater drainage which make this product easily wheel accessible. |
| Advantage: | Eco-friendly,Water-proof,Non-slipping, Nontoxic, Comfortable,Long time used |
| Product introduction: | Kingstone Rubber Mat products are designed scientifically and produced under strict control With ECO-friendly material. Our mat products can help you eliminate the danger of a nasty slip and falls and our rubber provides excellent flexibility and durability,we also provide complete after-sale service.Please contact us for any further information! |
| Application: | Kindergarten, Playground, School, Exercise areas, Basketball courts, Park. |
Technical index
| CONTENT | INDEX | |
| Surface density kg/m3 | 600—900 | |
| Tensile strength Mpa≥ | 0.3 | |
| Elongation at break % ≥ | 40 | |
| Compressive deformation % ≤ | 15 | |
| Resilience % ≥ | 38 | |
| Flame resistance grade | 1 | |
| Water permeability % ≥ | 40 | |
|
Hot-air aging 70°C×96h |
Rate tensile strength % ≤ | 20 |
| Rate elongation at break % ≤ | 20 | |
![]()
![]()
Color Optional
![]()
Project Reference
![]()
![]()
![]()
![]()
![]()
loading & Package
![]()
![]()
![]()
Contact Person: Serena
Tel: +8618664805201